2021, 2022, 2023 Kawasaki Mule™ PRO-DXT™ Diesel Specifications
Engine:
Engine model | Kawasaki |
Engine configuration | In-line |
How many cylinders | 3 |
Types of power cycles | Four-stroke |
Brake horsepower/kW | 24 / 18 |
Horsepower RPM | 3600 |
Torque (Ft Lbs/Nm) | 38.3 / 51.9 |
Torque RPM | 2400 |
Type of cooling system | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve types and configurations | Single Overhead Camshaft |
Bore (millimeters/inches) | 74 / 2.91 |
Stroke (millimeters/inches) | 77 / 3.03 |
Engine displacement (cubic centimeters/cubic inches) | 993 / 60.6 |
Compression Ratio | 23.5:1 |
Starter Type | Electric |
Type of Fuel | Diesel |
Injector | + |
Carb | – |
Number Of Carburetors | 0 |
Carburetor system | Fuel Injected |
Governor (device) | + |
Transmission:
Transmission Type | CVT |
Primary drive front | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | + |
High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
Rims material | Steel |
Tube / Tubeless | Tubeless |
F Tire Diameter | 26 |
R Tire Diameter | 26 |
Tire Brand | Duro |
F Tire Width | 9 |
F Wheel Diameter | 12 |
R Tire Width | 11 |
R Wheel Diameter | 12 |
F Tire Brand | Duro: 26 x 9-12 |
R Tire Brand | Duro: 26 x 11-12 |
Brakes:
Front | Dual Hydraulic Disc Brake |
Front Brake Diameter (inches/millimeters) | 8.3 / 212 |
Rear | Dual Hydraulic Disc Brake |
Rear Brake Diameter (inches/millimeters) | 8.3 / 212 |
Engine Braking | Std |
Suspension: Front (F), Rear (R):
ATV F suspension system | Independent Double Wishbone |
F Travel (millimeters/inches) | 8.7 / 222 |
ATV R suspension system | Independent Double Wishbone |
R Travel (inches/millimeters) | 8.7 / 220 |
Air Adjustable | – |
Steering:
Steering system | Manual |
Steering controller | Steering Wheel |
Tilt Steering | Std |
Technical Specifications:
Overall length (foot) | 11.11 |
Overall width (inches/millimeters) | 64 / 1625.6 |
Overall heigth (inches/millimeters) | 77.6 / 1971 |
Wheelbase (in/mm) | 92.3 / 2344.4 |
Turning Radius (ft) | 16 |
Ground Clearance (in/mm) | 10.2 / 259.1 |
Length (foot/foot) | 11 |
Length (foot/inches) | 1.3 |
ATV wet weight (pounds/kilograms) | 1922.8 / 872.2 |
Payload Capacity (lbs/kgs) | 1581 / 717.1 |
Towing Capacity (lbs/kgs) | 2000 / 907.2 |
Fuel tank capacity (gallons/liters) | 7.9 / 29.9 |
Performance | Std |
Seats:
Seat Type | Bench |
Material | Vinyl |
Folding seat | + |
Headrest | – |
ATV seats | 6 |
ATV rows | 2 |
Grab Rail or Strap | Std |
Exterior:
ATV frame material | Steel |
Basic outside panels material | Plastic |
ChainGuard | – |
BrushGuard | + |
Radiator Guard | + |
Front MudGuards | – |
Rear MudGuards | – |
Exterior Covers | Std |
Front Bumper | Std |
Front Fender Flairs | Std |
Rear Fender Flairs | Std |
Bash Plate (Front) | + |
Full Length Skid Plate | + |
Cab Cage | Std |
Cab Rollbar | Std |
Cab Door Material | Hard |
Cab / Bed Divider | Std |
Instrumentation:
Digital Instrumentation | Std |
Clock | Std |
Odometer | Std |
Speedometer | Std |
HourMeter | Std |
Over temperature indicator | Light |
Low fuel level indicator | Gauge |
Pricing:
Warranty (Condition) | Limited |
Destination Charge | 790 |
Battery Warranty (Mo.) | 0 |
Identification:
ATV Type | Utility |
Made in | Japan |
Introduction Year | 2016 |
Parent Company | Kawasaki |
Full name | Mule™ PRO-DXT™ Diesel |
Representative Image | – |
Drive Line:
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | + |
Rear Solid Axle | – |
Limited Slip Differential Location | Front |
Differential Lock Location | Rear |
Towing & Hauling:
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
Tilt | – |
Removable Tailgate | – |
Removable Sides | – |
Audio & Communication:
Number Of Discs | 0 |
Convenience:
Power Outlet | Std |
Seat Belts | Std |
Storage:
Underseat Storage | Std |
Number Of Cupholders | 2 |
Rack Rails Location | Cargo Bed |
Bed Length (in/mm) | 42.7 / 1084.6 |
Bed Height (in/mm) | 11 / 279.4 |
Bed Width (in/mm) | 53.7 / 1364 |
Bed Capacity (lbs./kgs.) | 1000 / 453.6 |
Cargo Bed Tilt | + |
Cargo Bed Material | Steel |
Glove Box / Dash Storage | Std |
Camouflage Trim | – |
Lights:
Headlight Mounts | Std |
Halogen Headlight (s) | Std |
Tail Light / Brake Light | Std |
Headlight (s) | Std |
Type | Halogen |
Paint & Finish:
Metallic color | – |