
2005 Polaris Phoenix 200 Specifications
Engine:
| Engine configuration | Single-Cylinder |
| How many cylinders | 1 |
| Types of power cycles | Four-stroke |
| Type of cooling system | Air |
| Valves | 2 |
| Valves Per Cylinder | 2 |
| Valve types and configurations | OHV |
| Engine displacement (cubic centimeters/cubic inches) | 196 / 12 |
| Starter Type | Electric / Kick |
| Fuel | Regular |
| Type of Fuel | Gas |
| Carb Model | Mikuni |
| Injector | – |
| Carb | + |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 22 |
| Carburetor system | Carb |
| Snorkel Air Intake | Std |
Transmission:
| Transmission Type | CVT |
| Overdrive | – |
| Primary drive rear | Shaft |
| Reverse | + |
| Transmission Brand | Polaris Variable Transmission (PVT) |
| High low range selector | – |
Wheels & Tires: Front (F), Rear (R):
| Rims material | Steel |
| F Tire Diameter | 21 |
| R Tire Diameter | 20 |
| Tire Brand | Maxxis® |
| F Tire Width | 7 |
| F Wheel Diameter | 10 |
| R Tire Width | 10 |
| R Wheel Diameter | 9 |
| F Tire Brand | Maxxis 21 X 7-10 |
| R Tire Brand | Maxxis 20 X 10-9 |
Brakes:
| Front | Dual Hydraulic Disc Brake |
| Rear | Drum |
Suspension: Front (F), Rear (R):
| ATV F suspension system | Double A-Arm |
| F Travel (millimeters/inches) | 7 / 178 |
| Front Adjustable Fork Pre-Load | – |
| Front Adjustable Rebound Damping | – |
| Front Central Suspension Strut | – |
| Steering Damper | – |
| F Stabilizer Bar | – |
| ATV R suspension system | Swing Arm |
| R Travel (inches/millimeters) | 6.5 / 165 |
| Rear Adjustable Shock / Spring Pre-Load | + |
| Rear Adjustable Rebound Damping | – |
| ATV R shock absorbers | 1 |
| Rear Suspension Material | Steel |
| Air Adjustable | – |
Steering:
| Steering system | Manual |
| Steering controller | Handlebar |
Technical Specifications:
| Overall length (foot) | 5.42 |
| Overall width (inches/millimeters) | 42 / 1067 |
| Overall heigth (inches/millimeters) | 42 / 1067 |
| Wheelbase (in/mm) | 45 / 1143 |
| Turning Radius (ft) | 5.4 |
| Ground Clearance (in/mm) | 5.7 / 145 |
| Length (foot/foot) | 5 |
| Length (foot/inches) | 5 |
| ATV dry weight (pounds/kilograms) | 395 / 79.2 |
| Towing Capacity (lbs/kgs) | 300 / 136.2 |
| Fuel tank capacity (gallons/liters) | 2.5 / 9.5 |
| Engine Displacement to Weight (cc) | 0.5 |
Seats:
| Seat Type | One-Piece |
| Seat adjusting system | – |
| Material | Vinyl |
| Seat Location | Driver |
| Folding seat | – |
| Seat Height (in/mm) | 32 / 813 |
| ATV seats | 1 |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| Floor Board Location | Driver |
| ATV handlebar grips | Std |
| BrushGuard | – |
| LightGuard | – |
| Front Fender | Std |
| Rear Fender | Std |
| Hand grips | Std |
| Front Bumper | Std |
| Rear Bumper | Std |
| Bash Plate (Front) | + |
| Full Length Skid Plate | + |
Pricing:
| Warranty (Months) | 6 |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Sport |
| Made in | USA |
| Introduction Year | 2005 |
| Minimum manufacturer age recommended | 16 |
| Parent Company | Polaris |
| Full name | Phoenix 200 |
Drive Line:
| Driveline Type | 4X2 |
| Number Of Driveline Modes | 1 |
| Rear Unlocking Differential | – |
| Rear Solid Axle | + |
Lights:
| Headlight Mounts | Std |
| Halogen Headlight (s) | Std |
| Headlight (s) | Std |
| Type | Halogen |
Paint & Finish:
| Metallic color | – |
| Decal Kit | Std |