
2007 E-TON Rover Utility Kart Specifications
Engine:
| Engine configuration | Single-Cylinder |
| How many cylinders | 1 |
| Types of power cycles | Four-stroke |
| Brake horsepower/kW | 4.8 / 3.6 |
| Torque (Ft Lbs/Nm) | 4.8 / 6.5 |
| Torque RPM | 6500 |
| Type of cooling system | Air |
| Valve types and configurations | Single Overhead Camshaft |
| Bore (millimeters/inches) | 47 / 1.85 |
| Stroke (millimeters/inches) | 51 / 2.01 |
| Engine displacement (cubic centimeters/cubic inches) | 88.4 / 5.4 |
| Compression Ratio | 10.2:1 |
| Starter Type | Electric |
| Fuel | Regular |
| Type of Fuel | Gas |
| Injector | – |
| Carb | + |
| Carburetor Size (mm) | 22 |
| Carburetor system | Carb |
| Governor (device) | + |
Transmission:
| Transmission Type | CVT |
| Primary drive rear | Chain |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | + |
Wheels & Tires: Front (F), Rear (R):
| Rims material | Steel |
| F Tire Diameter | 18 |
| R Tire Diameter | 18 |
| F Tire Width | 7 |
| F Wheel Diameter | 10 |
| R Tire Width | 8 |
| R Wheel Diameter | 10 |
| F Tire Brand | AT 18 X 7-10 |
| R Tire Brand | AT 18 X 8-10 |
| Tread Type | All Terrain |
Brakes:
| Front | Dual Hydraulic Disc Brake |
| Rear | Hydraulic Disc Brake |
Suspension: Front (F), Rear (R):
| ATV F suspension system | Double A-Arm |
| Front Adjustable Fork Pre-Load | + |
| F Stabilizer Bar | + |
| ATV R suspension system | Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | + |
| ATV R shock absorbers | 2 |
| Rear Suspension Material | Steel |
| R Stabilizer Bar | – |
| Air Adjustable | – |
Steering:
| Steering system | Manual |
| Steering controller | Steering Wheel |
Technical Specifications:
| Overall length (foot) | 5.82 |
| Overall width (inches/millimeters) | 40.2 / 1020 |
| Overall heigth (inches/millimeters) | 65.9 / 1675 |
| Wheelbase (in/mm) | 43.6 / 1108 |
| Length (foot/foot) | 5 |
| Length (foot/inches) | 9.9 |
| ATV dry weight (pounds/kilograms) | 356 / 162 |
| Fuel tank capacity (gallons/liters) | 2.9 / 11 |
| Engine Displacement to Weight (cc) | 0.25 |
Seats:
| Seat Type | Bucket |
| Material | Vinyl |
| Folding seat | – |
| Headrest | + |
| Seat Height (in/mm) | 26.6 / 700 |
| ATV seats | 1 |
| ATV rows | 1 |
| Grab Rail or Strap | Std |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| Engine Case Guard | + |
| BrushGuard | – |
| ExhaustGuard | – |
| LightGuard | – |
| Front MudGuards | – |
| Rear MudGuards | – |
| Exterior Covers | Std |
| Front Bumper | Std |
| Front Fender Flairs | Std |
| Rear Fender Flairs | Std |
| Skid Plate | Std |
| Cab Cage | Std |
| Cab Rollbar | Std |
Pricing:
| Basic warranty (Mo./Condition) | 6 / Limited |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Utility |
| Made in | USA |
| Introduction Year | 2007 |
| Minimum manufacturer age recommended | 16 |
| Parent Company | E-TON |
| Full name | Rover Utility Kart |
Drive Line:
| Driveline Type | 4X2 |
| Number Of Driveline Modes | 1 |
| Rear Unlocking Differential | – |
| Rear Solid Axle | + |
Convenience:
| Power Outlet | Std |
| Seat Belts | Std |
Storage:
| Cargo Bed Tilt | – |
| Cargo Bed Material | Polyethylene |
| Front Storage Well | Std |
Paint & Finish:
| Metallic color | – |
| Decal Kit | Std |