
2007 Yamaha Rhino 660 Auto 4×4 Special Edition Specifications
Engine:
| Engine configuration | Single-Cylinder |
| How many cylinders | 1 |
| Types of power cycles | Four-stroke |
| Type of cooling system | Liquid / Oil |
| Valves | 5 |
| Valves Per Cylinder | 5 |
| Valve types and configurations | Single Overhead Camshaft |
| Bore (millimeters/inches) | 100 / 3.94 |
| Stroke (millimeters/inches) | 84 / 3.31 |
| Engine displacement (cubic centimeters/cubic inches) | 660 / 40.3 |
| Compression Ratio | 9.1:1 |
| Starter Type | Electric |
| Fuel | Regular |
| Type of Fuel | Gas |
| Carb Model | Mikuni |
| Injector | – |
| Carb | + |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 42 |
| Carburetor system | Carb |
Transmission:
| Transmission Type | CVT |
| Overdrive | – |
| Primary drive front | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | + |
| Transmission Brand | UltraMatic™ |
| High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
| Rims material | Aluminum |
| Tube / Tubeless | Tubeless |
| F Tire Diameter | 25 |
| R Tire Diameter | 25 |
| Tire Brand | Maxxis® |
| F Tire Width | 8 |
| F Wheel Diameter | 12 |
| R Tire Width | 10 |
| R Wheel Diameter | 12 |
| F Tire Brand | Maxxis® 25 X 8-12 NHS |
| R Tire Brand | Maxxis® 25 X 10-12 NHS |
| Tread Type | All Terrain |
Brakes:
| Front | Dual Hydraulic Disc Brake |
| Rear | Shaft Mounted Disc |
| Engine Braking | Std |
Suspension: Front (F), Rear (R):
| ATV F suspension system | Independent Double Wishbone |
| F Travel (millimeters/inches) | 7.3 / 185.4 |
| Front Adjustable Fork Pre-Load | + |
| ATV R suspension system | Independent Double Wishbone |
| R Travel (inches/millimeters) | 7.3 / 185.4 |
| Rear Adjustable Shock / Spring Pre-Load | + |
| ATV R shock absorbers | 2 |
| Adjustment Type | Shock Mounted Adjustment |
| Air Adjustable | – |
Steering:
| Steering system | Rack & Pinion |
| Steering controller | Steering Wheel |
Technical Specifications:
| Overall length (foot) | 9.47 |
| Overall width (inches/millimeters) | 54.5 / 1384.3 |
| Overall heigth (inches/millimeters) | 73 / 1854.2 |
| Wheelbase (in/mm) | 75.2 / 1910.1 |
| Turning Radius (ft) | 12.8 |
| Ground Clearance (in/mm) | 12.1 / 307.3 |
| Length (foot/foot) | 9 |
| Length (foot/inches) | 5.6 |
| ATV dry weight (pounds/kilograms) | 1049 / 475.8 |
| Towing Capacity (lbs/kgs) | 1212 / 549.8 |
| Fuel tank capacity (gallons/liters) | 7.9 / 29.9 |
| Engine Displacement to Weight (cc) | 0.63 |
Seats:
| Seat Type | Bucket |
| Folding seat | – |
| Headrest | + |
| ATV seats | 2 |
| ATV rows | 1 |
| Grab Rail or Strap | Std |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| ChainGuard | – |
| Engine Case Guard | – |
| BrushGuard | + |
| ExhaustGuard | – |
| Radiator Guard | + |
| Front MudGuards | + |
| CV Boot Cover | + |
| Front Bumper | Std |
| Bash Plate (Front) | + |
| SwingArm Skid Plate | – |
| Cab Cage | Std |
| Cab Rollbar | Std |
| Cab / Bed Divider | Std |
Instrumentation:
| Digital Instrumentation | Std |
| Clock | Std |
| Odometer | Std |
| Speedometer | Std |
| HourMeter | Std |
| Low fuel level indicator | Gauge |
| Service Reminder | Std |
Pricing:
| Basic warranty (Mo./Condition) | 6 / Limited |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Utility |
| Made in | Japan |
| Minimum manufacturer age recommended | 16 |
| Parent Company | Yamaha |
| Full name | Rhino 660 Auto 4×4 Special Edition |
Towing & Hauling:
| Size (in/cm) | 2 / 5.1 |
| Rear Hitch Type | Receiver |
Drive Line:
| Driveline Brand | On-Command™ |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | – |
| Rear Solid Axle | – |
| Limited Slip Differential Location | Front |
| Differential Lock Location | Front |
Convenience:
| Power Outlet | Std |
| Seat Belts | Std |
Storage:
| Bed Capacity (lbs./kgs.) | 400 / 181.4 |
| Cargo Bed Tilt | + |
| Cargo Bed Material | Steel |
| Integral Tie-Down Hooks | + |
| Glove Box / Dash Storage | Std |
Lights:
| Headlight Mounts | Std |
| Halogen Headlight (s) | Std |
| Tail Light / Brake Light | Std |
| Headlight (s) | Std |
| Type | Halogen |
Paint & Finish:
| Metallic color | – |
| Decal Kit | Std |