
2014 Bobcat 3650 4×4 Diesel Specifications
Engine:
| Engine model | Yanmar |
| Engine configuration | Longitudinal In-Line |
| How many cylinders | 3 |
| Types of power cycles | Four-stroke |
| Brake horsepower/kW | 24 / 17.9 |
| Type of cooling system | Liquid |
| Valve types and configurations | OHV |
| Engine displacement (cubic centimeters/cubic inches) | 904 / 55.1 |
| Starter Type | Electric |
| Fuel | Regular |
| Type of Fuel | Diesel |
| Injector | + |
| Carb | – |
| Carburetor system | Fuel Injected |
Transmission:
| Transmission Type | Automatic |
| Number Of Speeds | 1 |
| Overdrive | – |
| Primary drive front | Shaft |
| Primary Drive (Engine / Transmission) | Gear |
| Reverse | + |
| High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
| Rims material | Steel |
| F Tire Brand | All Terrain |
| R Tire Brand | All Terrain |
| Tread Type | All Terrain |
Brakes:
| Front | Hydraulic Disc Brake |
| Rear | Hydraulic Disc Brake |
| Linked Brake System Front to Rear | Std |
| Engine Braking | Std |
Suspension: Front (F), Rear (R):
| ATV F suspension system | Independent Double A-Arm |
| Front Adjustable Fork Pre-Load | + |
| ATV R suspension system | De Dion Semi Independent |
| Rear Adjustable Shock / Spring Pre-Load | + |
| ATV R shock absorbers | 2 |
| Adjustment Type | Shock Mounted Adjustment |
| Air Adjustable | – |
Steering:
| Steering system | Power |
| Steering controller | Steering Wheel |
| Tilt Steering | Std |
Technical Specifications:
| Overall length (foot) | 11.87 |
| Overall width (inches/millimeters) | 63.2 / 1606 |
| Overall heigth (inches/millimeters) | 72.9 / 1853 |
| Wheelbase (in/mm) | 83.8 / 2128 |
| Turning Radius (ft) | 7.6 |
| Ground Clearance (in/mm) | 7.2 / 184 |
| Front Tread Width (in/mm) | 52.2 / 1327 |
| Rear Tread Width (in/mm) | 53.2 / 1352 |
| Length (foot/foot) | 11 |
| Length (foot/inches) | 10.4 |
| ATV dry weight (pounds/kilograms) | 2215 / 1004.7 |
| Payload Capacity (lbs/kgs) | 1900 / 861.8 |
| Towing Capacity (lbs/kgs) | 2000 / 907.2 |
| Fuel tank capacity (gallons/liters) | 10 / 37.9 |
| Engine Displacement to Weight (cc) | 0.41 |
Seats:
| Seat Type | Bucket |
| Material | Vinyl |
| Folding seat | – |
| Headrest | + |
| ATV seats | 2 |
| ATV rows | 1 |
| Grab Rail or Strap | Std |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| ChainGuard | – |
| BrushGuard | – |
| Radiator Guard | + |
| Front MudGuards | – |
| Rear MudGuards | – |
| CV Boot Cover | + |
| Front Bumper | Std |
| Front Fender Flairs | Std |
| Rear Fender Flairs | Std |
| Bash Plate (Front) | + |
| SwingArm Skid Plate | – |
| Full Length Skid Plate | + |
| Cab Cage | Std |
| Cab Rollbar | Std |
| Cab / Bed Divider | Std |
Instrumentation:
| Digital Instrumentation | Std |
| Tachometer | Std |
| Speedometer | Std |
| HourMeter | Std |
| Over temperature indicator | Light |
| Low fuel level indicator | Gauge |
| Service Reminder | Std |
Pricing:
| Warranty (Months/Hours) | 12 / 1000 |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Utility |
| Made in | USA |
| Introduction Year | 2013 |
| Minimum manufacturer age recommended | 16 |
| Parent Company | Bobcat® |
| Full name | 3650 4×4 Diesel |
Towing & Hauling:
| Size (in/cm) | 2 / 5.1 |
| Rear Hitch Type | Receiver |
Drive Line:
| Driveline Type | Selectable 4X2 / AWD |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | + |
| Rear Solid Axle | – |
| Limited Slip Differential Location | Front |
| Differential Lock Location | Rear |
Convenience:
| Power Outlet | Std |
| Seat Belts | Std |
Storage:
| Underseat Storage | Std |
| Number Of Cupholders | 2 |
| Bed Length (in/mm) | 43.5 / 1104 |
| Bed Height (in/mm) | 11.5 / 292 |
| Bed Width (in/mm) | 54 / 1372 |
| Bed Capacity (lbs./kgs.) | 1250 / 567 |
| Cargo Bed Tilt | + |
| Cargo Bed Material | Steel |
| Integral Tie-Down Hooks | + |
| Glove Box / Dash Storage | Std |
Lights:
| Headlight Mounts | Std |
| Halogen Headlight (s) | Std |
| Tail Light / Brake Light | Std |
| Headlight (s) | Std |
| Type | Halogen |
Paint & Finish:
| Metallic color | – |
| Decal Kit | Std |
Hi looking for the size of the front bearing ????????all the best
Michel Desormeaux
Hi , the bearing size is for a 3650 2013 4×4 diesel utv. all the best
Michel Desormeaux