
2019 KIOTI K9 2400 Specifications
Engine:
| Engine model | Daedong |
| Engine configuration | In-Line |
| How many cylinders | 3 |
| Types of power cycles | Four-stroke |
| Brake horsepower/kW | 24 / 17.9 |
| Horsepower RPM | 3000 |
| Type of cooling system | Liquid |
| Engine displacement (cubic centimeters/cubic inches) | 1007 / 61.5 |
| Starter Type | Electric |
| Fuel | Regular |
| Type of Fuel | Diesel |
| Injector | – |
| Carb | + |
| Carburetor system | Carb |
Transmission:
| Transmission Type | CVT |
| Overdrive | – |
| Primary drive front | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | + |
| High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
| Rims material | Steel |
| F Tire Diameter | 25 |
| R Tire Diameter | 25 |
| F Tire Width | 10 |
| F Wheel Diameter | 12 |
| R Tire Width | 11 |
| R Wheel Diameter | 12 |
| F Tire Brand | 25 X 10 – 12 |
| R Tire Brand | 25 X 11 – 12 |
| Tread Type | All Terrain |
Brakes:
| Front | Hydraulic Disc Brake |
| Rear | Hydraulic Disc Brake |
Suspension: Front (F), Rear (R):
| ATV F suspension system | Independent Double Wishbone |
| ATV R suspension system | Independent Double Wishbone |
| Rear Adjustable Shock / Spring Pre-Load | – |
| R Stabilizer Bar | + |
| Air Adjustable | – |
Steering:
| Steering system | Power |
| Steering controller | Steering Wheel |
Technical Specifications:
| Overall length (foot) | 9.98 |
| Overall width (inches/millimeters) | 62.5 / 1590 |
| Overall heigth (inches/millimeters) | 76.7 / 1950 |
| Wheelbase (in/mm) | 85.8 / 2180 |
| Turning Radius (ft) | 14.1 |
| Ground Clearance (in/mm) | 12.5 / 318 |
| Front Tread Width (in/mm) | 49.7 / 1262 |
| Rear Tread Width (in/mm) | 49.8 / 1264 |
| Length (foot/foot) | 9 |
| Length (foot/inches) | 11.8 |
| ATV dry weight (pounds/kilograms) | 2050 / 930 |
| Payload Capacity (lbs/kgs) | 1598 / 725 |
| Towing Capacity (lbs/kgs) | 1300 / 590 |
| Fuel tank capacity (gallons/liters) | 9.7 / 37 |
| Performance | Std |
Seats:
| Seat Type | Bench |
| Material | Vinyl |
| Folding seat | – |
| ATV seats | 3 |
| ATV rows | 1 |
| Grab Rail or Strap | Std |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| ChainGuard | – |
| BrushGuard | + |
| ExhaustGuard | – |
| LightGuard | – |
| Radiator Guard | – |
| Front MudGuards | – |
| Rear MudGuards | – |
| Exterior Covers | Std |
| Front Bumper | Std |
| Front Fender Flairs | Std |
| Rear Fender Flairs | Std |
| Bash Plate (Front) | + |
| SwingArm Skid Plate | – |
| Cab Cage | Std |
| Cab Rollbar | Std |
Instrumentation:
| Digital Instrumentation | Std |
| Speedometer | Std |
| HourMeter | Std |
| Over temperature indicator | Gauge |
| Low fuel level indicator | Gauge |
Pricing:
| Basic warranty (Mo./Condition) | 12 / Limited |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Utility |
| Made in | USA |
| Introduction Year | 2018 |
| Minimum manufacturer age recommended | 16 |
| Parent Company | KIOTI |
| Full name | K9 2400 |
| Representative Image | – |
Towing & Hauling:
| Rear Hitch Type | Receiver |
| Front Hitch Type | Receiver |
Drive Line:
| Driveline Type | 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | + |
| Rear Solid Axle | – |
| Limited Slip Differential Location | Front |
| Differential Lock Location | Front / Rear |
Convenience:
| Power Outlet | Std |
| Seat Belts | Std |
| Floor Mats | Std |
Storage:
| Underseat Storage | Std |
| Number Of Cupholders | 2 |
| Bed Length (in/mm) | 43.7 / 1110 |
| Bed Height (in/mm) | 11.5 / 293 |
| Bed Width (in/mm) | 58.2 / 1480 |
| Bed Capacity (lbs./kgs.) | 1102 / 500 |
| Cargo Bed Tilt | + |
| Cargo Bed Material | Steel |
| Integral Tie-Down Hooks | + |
| Glove Box / Dash Storage | Std |
| Cargo Bed Liner | Std |
Lights:
| Headlight Mounts | Std |
| Halogen Headlight (s) | Std |
| Headlight (s) | Std |
| Type | Halogen |
Paint & Finish:
| Metallic color | – |
| Decal Kit | Std |