
2006 Yamaha Raptor 80 Specifications
Engine:
| Engine configuration | Single-Cylinder |
| How many cylinders | 1 |
| Types of power cycles | Four-stroke |
| Type of cooling system | Air |
| Valves | 2 |
| Valves Per Cylinder | 2 |
| Valve types and configurations | Single Overhead Camshaft |
| Bore (millimeters/inches) | 47 / 1.85 |
| Stroke (millimeters/inches) | 45.6 / 1.8 |
| Engine displacement (cubic centimeters/cubic inches) | 79 / 4.8 |
| Compression Ratio | 9.6:1 |
| Starter Type | Electric |
| Fuel | Regular |
| Type of Fuel | Gas |
| Carb Model | Mikuni |
| Injector | – |
| Carb | + |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 16 |
| Carburetor system | Carb |
| Governor (device) | + |
Transmission:
| Transmission Type | Manual / Automatic Clutch |
| Number Of Speeds | 3 |
| Primary drive rear | Shaft |
| Reverse | – |
| High low range selector | – |
| Adjustable Throttle | Std |
Wheels & Tires: Front (F), Rear (R):
| Rims material | Aluminum |
| Tube / Tubeless | Tubeless |
| F Tire Diameter | 18 |
| R Tire Diameter | 18 |
| Tire Brand | Dunlop® |
| F Tire Width | 7 |
| F Wheel Diameter | 7 |
| R Tire Width | 8 |
| R Wheel Diameter | 7 |
| F Tire Brand | Dunlop® AT 18 X 7-7 |
| R Tire Brand | Dunlop® AT 18 X 8-7 |
Brakes:
| Front | Dual Sealed Drum |
| Rear | Sealed Drum |
Suspension: Front (F), Rear (R):
| ATV F suspension system | A-Arm |
| F Travel (millimeters/inches) | 2.3 / 58.4 |
| Front Adjustable Fork Pre-Load | – |
| Front Adjustable Rebound Damping | – |
| Front Central Suspension Strut | – |
| Steering Damper | – |
| ATV R suspension system | Swing Arm |
| R Travel (inches/millimeters) | 2.2 / 55.9 |
| Rear Adjustable Shock / Spring Pre-Load | – |
| Rear Adjustable Rebound Damping | – |
| ATV R shock absorbers | 1 |
| R Stabilizer Bar | – |
| Air Adjustable | – |
Steering:
| Steering system | Manual |
| Steering controller | Handlebar |
Technical Specifications:
| Overall length (foot) | 5.04 |
| Overall width (inches/millimeters) | 32.5 / 825.5 |
| Overall heigth (inches/millimeters) | 37.8 / 960.1 |
| Wheelbase (in/mm) | 40.6 / 1031.2 |
| Ground Clearance (in/mm) | 4 / 101.6 |
| Length (foot/foot) | 5 |
| Length (foot/inches) | 0.5 |
| ATV dry weight (pounds/kilograms) | 242 / 109.8 |
| Fuel tank capacity (gallons/liters) | 1.8 / 6.8 |
| Engine Displacement to Weight (cc) | 0.33 |
Seats:
| Seat Type | One-Piece |
| Seat adjusting system | – |
| Material | Vinyl |
| Seat Location | Driver |
| Folding seat | – |
| Seat Height (in/mm) | 26.3 / 668 |
| ATV seats | 1 |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| ATV handlebar grips | Std |
| Foot Peg Location | Driver |
| Front Fender | Std |
| Rear Fender | Std |
| Hand grips | Std |
| Front Bumper | Std |
| Rear Bumper | Std |
| Bash Plate (Front) | + |
Pricing:
| Basic warranty (Mo./Condition) | 6 / Limited |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Youth |
| Made in | Japan |
| Minimum manufacturer age recommended | 12 |
| Parent Company | Yamaha |
| Full name | Raptor 80 |
Drive Line:
| Driveline Type | 4X2 |
| Number Of Driveline Modes | 1 |
| Rear Unlocking Differential | – |
| Rear Solid Axle | + |
Paint & Finish:
| Metallic color | – |
| Decal Kit | Std |