
2011 KIOTI Mechron® 2200 Specifications
Engine:
| Engine configuration | In-line |
| How many cylinders | 3 |
| Types of power cycles | Four-stroke |
| Brake horsepower/kW | 22 / 16.4 |
| Horsepower RPM | 2800 |
| Torque (Ft Lbs/Nm) | 47.1 / 63.8 |
| Torque RPM | 1900 |
| Type of cooling system | Liquid |
| Valve types and configurations | OHV |
| Bore (millimeters/inches) | 75 / 2.95 |
| Stroke (millimeters/inches) | 76 / 2.99 |
| Engine displacement (cubic centimeters/cubic inches) | 1007 / 61.4 |
| Starter Type | Electric |
| Fuel | Regular |
| Type of Fuel | Diesel |
| Injector | – |
| Carb | + |
| Carburetor system | Carb |
Transmission:
| Transmission Type | CVT |
| Overdrive | – |
| Primary drive front | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | + |
| High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
| Rims material | Steel |
| F Tire Diameter | 25 |
| R Tire Diameter | 25 |
| F Tire Width | 10 |
| F Wheel Diameter | 12 |
| R Tire Width | 11 |
| R Wheel Diameter | 12 |
| F Tire Brand | 25 X 10 – 12 |
| R Tire Brand | 25 X 11 – 12 |
| Tread Type | All Terrain |
Brakes:
| Front | Hydraulic Disc Brake |
| Rear | Hydraulic Disc Brake |
Suspension: Front (F), Rear (R):
| ATV F suspension system | McPherson Strut |
| ATV R suspension system | Independent Double A-Arm |
| Rear Adjustable Shock / Spring Pre-Load | – |
| ATV R shock absorbers | 2 |
| R Stabilizer Bar | + |
| Air Adjustable | – |
Steering:
| Steering system | Rack & Pinion |
| Steering controller | Steering Wheel |
Technical Specifications:
| Overall length (foot) | 9.36 |
| Overall width (inches/millimeters) | 60.7 / 1543 |
| Overall heigth (inches/millimeters) | 76.4 / 1940 |
| Wheelbase (in/mm) | 76.4 / 1940 |
| Turning Radius (ft) | 13.1 |
| Ground Clearance (in/mm) | 12 / 304 |
| Front Tread Width (in/mm) | 49.7 / 1262 |
| Rear Tread Width (in/mm) | 48.3 / 1228 |
| Length (foot/foot) | 9 |
| Length (foot/inches) | 4.3 |
| ATV dry weight (pounds/kilograms) | 1687 / 765 |
| Payload Capacity (lbs/kgs) | 1500 / 680.4 |
| Towing Capacity (lbs/kgs) | 1300 / 590 |
| Fuel tank capacity (gallons/liters) | 7.4 / 28 |
| Engine Displacement to Weight (cc) | 0.6 |
Seats:
| Seat Type | Bench |
| Material | Vinyl |
| Folding seat | – |
| ATV seats | 3 |
| ATV rows | 1 |
| Grab Rail or Strap | Std |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| ChainGuard | – |
| BrushGuard | + |
| Radiator Guard | – |
| Front MudGuards | – |
| Rear MudGuards | – |
| Exterior Covers | Std |
| Front Bumper | Std |
| Front Fender Flairs | Std |
| Rear Fender Flairs | Std |
| Bash Plate (Front) | + |
| SwingArm Skid Plate | – |
| Cab Cage | Std |
| Cab Rollbar | Std |
| Cab / Bed Divider | Std |
Instrumentation:
| Digital Instrumentation | Std |
| Speedometer | Std |
| HourMeter | Std |
| Over temperature indicator | Gauge |
| Low fuel level indicator | Gauge |
Pricing:
| Basic warranty (Mo./Condition) | 12 / Limited |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Utility |
| Made in | USA |
| Introduction Year | 2011 |
| Minimum manufacturer age recommended | 16 |
| Parent Company | KIOTI |
| Full name | Mechron® 2200 |
Towing & Hauling:
| Size (in/cm) | 2 / 5.1 |
| Rear Hitch Type | Receiver |
Drive Line:
| Driveline Type | 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | + |
| Rear Solid Axle | – |
| Limited Slip Differential Location | Front |
| Differential Lock Location | Front / Rear |
Convenience:
| Power Outlet | Std |
| Seat Belts | Std |
Storage:
| Underseat Storage | Std |
| Number Of Cupholders | 2 |
| Bed Length (in/mm) | 38.5 / 978 |
| Bed Height (in/mm) | 11.5 / 293 |
| Bed Width (in/mm) | 56.2 / 1427 |
| Bed Capacity (lbs./kgs.) | 1102 / 500 |
| Cargo Bed Tilt | + |
| Cargo Bed Material | Steel |
| Integral Tie-Down Hooks | + |
| Glove Box / Dash Storage | Std |
Lights:
| Headlight Mounts | Std |
| Halogen Headlight (s) | Std |
| Headlight (s) | Std |
| Type | Halogen |
Paint & Finish:
| Metallic color | – |
| Decal Kit | Std |